Filter by price
Stock status
Showing 13–22 of 22 results
ubon 15-watt | retail Mushtaq store
Ubon Air Tiger Pro BT-50 Truly Wireless Earbuds| Retail Mushtaq Store
⚡General
- Brand:Â Ubon
- Model No:Â BT-50
- Color:Â White
- Wireless Version:Â v5.3
- Connection Distance:Â 10 metres
- Battery capacity:Â 130mAh
- Impedence: 32Ω
- Playback time:Â 20 hours
- Charging time:Â 1-2 hours
- Standby time:Â 150 hours
- Battery:Â Â Lithium Polymer
- Battery Life: 20 hours (With Case)
- Charging Time: 1.5 hours (Case)
- Stand-by Time: 150 hours
- Impedance: 32 ohm
- Frequency Response: 20 Hz (Min) – 20 kHz (Max)
- Driver Unit: 10 mm
- Driver Type:Â Dynamic
- Other Features:Â Hi-Fi Stereo Sound
-
⚡Warranty
- Warranty: 6 months Warranty
Ubon Alien Series BT-75 Wireless Earbuds| retail Mushtaq Store
S.no | Specifications | Parameters |
---|---|---|
1 | Model No. | BT-75 |
2 | Control | Touch |
3 | Version Standard | v5.3 |
4 | Charging Port | Type-C |
5 | Charging Time | 1-2 Hours |
6 | Earbuds Battery | 25mAh*2 |
7 | Charging Case Battery | 200mAh |
8 | Working Time | 30 hours with case(at moderate sound) |
9 | Standby Time | 400 Hours |
10 | Product Dimensions | 123mm (L) x 93mm (B) x 43mm (H) |
UBON CH-920 65W Warrior Series Charger – Superfast, Safe, and Compact| retail Mushtaq Store
S.no | Specifications | Parameters |
---|---|---|
1 | Model No. | CH-920 |
2 | Input | AC100~240V 50~60Hz 0.8A |
3 | Output Type | Type-C & USB Port |
4 | USB Output | DC 5V/9V/12V/15V=3A |
5 | Type-C +USB | 5V = 4.5A |
6 | Wattage | 65W |
7 | Product Dimensions | 150mm (L) x 105mm (B) x 57mm (H) |
UBON Experience Lightning-Fast Charging with UBON CH-940 Warrior 2.0 65W Dual Port Fast Charger – Includes Free Braided Type-C| retail Mushtaq store
Ubon MaxPro CH-163 47W Mobile Charger
S.no | Specifications | Parameters |
---|---|---|
1 | Model No. | CH-163 |
2 | Power Output | 47W |
3 | Compatibility | USB Powered Devices |
4 | Support Devices | iOS and Android Devices |
5 | Certification | BIS Certified |
6 | Country of Origin | India |
7 | Protection | Over Temperature, Overheating, Overvoltage and Short Circuit Protection |
8 | Product Dimensions | 154mm (L) x 120mm (B) x 40mm (H) |
Ubon Ninja J5 4.0 Wireless Earbuds| retail Mushtaq Store
S.no | Specifications | Parameters |
---|---|---|
1 | Model No. | Ninja J5 |
2 | Control | Touch |
3 | Version Standard | v6.0 |
4 | Charging Port | Type-C |
5 | Charging Time | 1-2 Hours |
6 | Earbuds Battery | 25mAh*2 |
7 | Charging Case Battery | 230mAh |
8 | Working Time | 30 hours with case(at moderate sound) |
9 | Standby Time | 300 Hours |
10 | Product Dimensions | 121mm (L) x 91mm (B) x 43mm (H) |
Ubon Sound Beast SP-8015 Wireless Speaker| RETAIL MUSHTAQ STORE
S.no | Specifications | Parameters |
---|---|---|
1 | Model No. | SP-8015 |
2 | Wireless Version | v5.0 |
3 | Connection Distance | 10 Mtrs |
4 | Sound Mode | Movie/Music Mode |
5 | SNR | ≥60db |
6 | Speaker Specifications | 50mm*2 |
7 | Battery Capacity | 2400mAh |
8 | Output Power | 5W*2 |
9 | Frequency | 80Hz~180KHz |
10 | Charging Time | 1-2 Hours |
11 | Product Dimensions | 90mm (L) x 390mm (B) x 90mm (H) |
ULTRAPODS MAX WIRELESS 5.3 AIRBUDS |RETAIL MUSHTAQ STORE
UBON 15W |RETAIL MUSHTAQ STORE
Brand | Generic |
Connector Type | Micro USB |
Cable Type | USB |
Compatible Devices | Smartphone |
Special Feature | Fast Charging |
Online Sports Nutrition and Natural Dietetics.
Chances are there wasn't collaboration, communication, and checkpoints, there wasn't a process agreed upon or specified with the granularity required. It's content strategy gone awry right from the start. Forswearing the use of Lorem Ipsum wouldn't have helped, won't help now. It's like saying you're a bad designer, use less bold text, don't use italics in every other paragraph. True enough, but that's not all that it takes to get things back on track.
The villagers are out there with a vengeance to get that Frankenstein
You made all the required mock ups for commissioned layout, got all the approvals, built a tested code base or had them built, you decided on a content management system, got a license for it or adapted:
- The toppings you may chose for that TV dinner pizza slice when you forgot to shop for foods, the paint you may slap on your face to impress the new boss is your business.
- But what about your daily bread? Design comps, layouts, wireframes—will your clients accept that you go about things the facile way?
- Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever.
- Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
- Websites in professional use templating systems.
- Commercial publishing platforms and content management systems ensure that you can show different text, different data using the same template.
- When it's about controlling hundreds of articles, product pages for web shops, or user profiles in social networks, all of them potentially with different sizes, formats, rules for differing elements things can break, designs agreed upon can have unintended consequences and look much different than expected.
This is quite a problem to solve, but just doing without greeking text won't fix it. Using test items of real content and data in designs will help, but there's no guarantee that every oddity will be found and corrected. Do you want to be sure? Then a prototype or beta site with real content published from the real CMS is needed—but you’re not going that far until you go through an initial design cycle.